NAVIGATION2

Site License Schedule

Based on the purchase price of $29.95 for one font set priced at $29.95.
Each set or license purchased is for use on up to 5 devices at in one location (site).
see: full End User License Agreement.

Below is the Additional Devices licensing schedule based on a font set purchased at $29.95.i.e.
A site license for an office with 50 devices is $172.25

Please call us at 1800.P22.5080 or e-mail us at P22@P22.COM
for an exact site license quote for your needs.

License # of Devices Percent $29.95
Cost Total
1 1-5 100% $29.95 $29.95
2 6-10 75% $22.46 $52.41
3 11-15 50% $14.98 $67.39
4 16-20 50% $14.98 $82.37
5 21-25 50% $14.98 $97.35
6 26-30 50% $14.98 $112.33
7 31-35 50% $14.98 $127.31
8 36-40 50% $14.98 $142.29
9 41-45 50% $14.98 $157.27
10 46-50 50% $14.98 $172.25
11 51-55 25% $7.49 $179.74
12 56-60 25% $7.49 $187.23
13 61-65 25% $7.49 $194.72
14 66-70 25% $7.49 $202.21
15 71-75 25% $7.49 $209.70
16 76-80 25% $7.49 $217.19
17 81-85 25% $7.49 $224.68
18 86-90 25% $7.49 $232.17
19 91-95 25% $7.49 $239.66
20 96-100 25% $7.49 $247.15
21 101-105 25% $7.49 $254.64
22 106-110 25% $7.49 $262.13
23 111-115 25% $7.49 $269.62
24 116-120 25% $7.49 $277.11
25 121-125 25% $7.49 $284.60
26 126-130 15% $4.49 $289.09
27 131-135 15% $4.49 $293.58
28 136-140 15% $4.49 $298.07
29 141-145 15% $4.49 $302.56
30 146-150 15% $4.49 $307.05
31 151-155 15% $4.49 $311.54
32 156-160 15% $4.49 $316.03
33 161-165 15% $4.49 $320.52
34 166-170 15% $4.49 $325.01
35 171-175 15% $4.49 $329.50
36 176-180 15% $4.49 $333.99
37 181-185 15% $4.49 $338.48
38 186-190 15% $4.49 $342.97
39 191-195 15% $4.49 $346.46
40 196-200 15% $4.49 $349.95
41 201+
10%
$2.99